Dr. Denison Staff Schedule & Telephone Ext. List
Emergency Ext. 555 - will dial all extensions at once
| Name | Workroom | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|
| Angi, E.(Virone, C.) | 222 | 232 | 232 | LUN | 232 | APA |
| Baker, R.(Spec Ed) | 225 | YREM | APA | YREM | LUN | YREM |
| Barder, T. | 209 | 216 | LUN | 216 | APA | 216 |
| Bauer, B | 230 | YAPA | STS | STS | LUN | 315 |
| Bernard, C | 308 | 304 | 300 | LUN | 304 | APA |
| Blackwood, A | 123 | GYM | LUN | GYM | 135(PE) | APA |
| Bodach, J. (Eng) | 230 | 234 | LUN | 315 | STS | APA |
| Brydie, J.(OSSTF) | 209 | 220 | APA | 220 | LUN | YCAP |
| Campbell, R. | 306 | COOP | COOP | LUN/APA | COOP | COOP |
| Cole, D. | 146 | APA | 148 | LUN | 141 | 141 |
| Chiang, T. | 222 | 231 | LUN | APA | 231 | 231 |
| Clarke, B. | 146 | 148 | 144 | LUN | 148 | APA |
| Farsalas, P | 321 | 319 | ||||
| Ferguson, T. | 212 | APA | 219 | LUN | 219 | 219 |
| French, M. | 157 | 157 | LUN | APA | 157 | 157 |
| Gilkes, A.(Visual Arts) | 202 | 141 | 200 | 206 | LUN | APA |
| Gilkes, L.(Business) | 308 | 302 | LUN | APA | 302 | 302 |
| Gong, H. (Yi Dan) | 222 | 233 | APA | 232 | LUN | 232 |
| Grootenboer, R. | 123 | 196 | LUN | GYM | APA | GYM |
| Hamilton, M. (Music) | 116 | FREE | 119 | LUN | APA | 119 |
| Harris, S.(Moderns) | 212 | 221 | LUN | APA | 221 | 221 |
| R. | 321 | 316 | 316 | LUN | 316 | APA |
| Kimber, R. | 321 | 319 | APA | STS | LUN | STS |
| Lacasse, J. | 100 | 100 | 100 | APA | LUN | 100 |
| LeBlanc, B.(Tech) | 146 | 158 | APA | 158 | LUN | 158 |
| Magee, S.(Alt Ed) | 155 | 153 | 153 | LUN | APA | 153 |
| Mahabir-Bell, L. | 201 | YPTT | LUN | APA | YREM | YPTT |
| Manocha, S. | 155 | 159 | LUN | YREM | APA | 159 |
| Martin, G. | 201 | 203 | LUN | YAPA | YPTT | 218 |
| Martin, M. | 321 | APA | LUN | 314 | 314 | 314 |
| McCallum, E. | 321 | 205 | LUN | 318 | APA | 317 |
| Meade, G. | 146 | 144 | APA | LUN | 144 | 144 |
| Mencarelli, M. (Kamara, K.) | 308 | 300 | LUN | APA | 300 | 300 |
| Miller, C. | 230 | 315 | LUN | 231 | APA | 223 |
| Morales, F. | 321 | 317 | LUN | 317 | APA | 316 |
| Morgan, J. | 209 | 223 | 223 | 223 | LUN | APA |
| Morris, E. | 126 | APA | 302 | LUN | GUID | GUID |
| Muia, D. | 146 | 156/147 | 156/147 | 156/147 | LUN | APA |
| Nugara, N.(Library) | 215 | LIB | LIB | LIB | LUN | APA |
| Parnham, S.(Sci) | 321 | APA | 319 | LUN | 153 | 318 |
| Perry, R. | 301 | APA | YREM | LUN | 220 | 153 |
| Pinnigar, J.(Phys. Ed.) | [image] 123 | APA | GYM | LUN | 100(PE) | GYM |
| Piper, J.(Hist) | 209 | 214 | 214 | 214 | LUN | APA |
| Preston, A.(Geography) | 308 | APA | 304 | LUN | 214 | 304 |
| Price, D.(Fam. Studies) | 202 | APA | LUN | 103 | 103 | 203 |
| Prosen, J.(D'Amico, J.) | 230 | 206 | 315 | LUN | APA | 227 |
| Rasu, D.(Math) | 222 | APA | LUN | 228 | 228 | 228 |
| Rose, J. | 135 | 135 | 135 | APA | LUN | 137 |
| Russell, N.(Co-op) | 305 | COOP | COOP | LUN/APA | COOP | COOP |
| Sandermo, P.(Asst. Spec Ed) | 225 | YREM | APA | LUN | 134(PE) | YREM |
| Scartapenna, V. | 202 | 200 | LUN | 200 | 203 | APA |
| Schlosser, S. | 230 | 227 | 227 | 227 | LUN | APA |
| Siha, M. | 209 | APA | LUN | 302 | 214 | 214 |
| Sleiman, N. | 133 | 134 | 134 | APA | LUN | 134 |
| Stansfield, L. | 321 | 318 | LUN | 319 | APA | 319 |
| Stoodley, L.(Sullivan, S.) | 202 | 303 | APA | LUN | 315 | 220 |
| Tai, J. | 222 | 228 | 228 | APA | LUN | 233 |
| Taylor Misquitta, T.(ESL) | 230 | APA | 205 | 205 | LUN | STS |
| Timm, J. | 230 | 218 | APA | LUN | LIB | LIB |
| Trinh, B. | 123 | APA | GYM | LUN | 205 | 205 |
| Tsokas, E. | 209 | APA | 303 | 303 | LUN | 303 |
| Um, I | 321 | APA | 314 | 316 | LUN | 206 |
| Wallace, N.(Guidance) | 126 | GUID | APA | LUN | GUID | GUID |
| Ward, S. | 321 | GYM | 318 | LUN | 318 | APA |
| Wood, N. | 222 | LUN | 233 | 233 | 233 | APA |
| Young, B. | 163 | GUID | GUID | 154 | LUN | APA |
| Young, E. | 222 | APA | 234 | LUN | 234 | 234 |
| Zantingh, P. | 230 | 154 | APA | LUN | 154 | 154 |
Classroom Support Staff (TBD)
| Name | Workroom | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|
| Bello, S. | 134 | 134 | 134 | LUN | 134 | 134 |
| Case, P. | 159 | 159 | 119 | LUN | 314 | 159 |
| Coldwell, S. | 157 | 157 | 156 | LUN | 157 | 223 |
| Demenezes, S. | 157 | 157 | 157 | LUN | 157 | 157 |
| Foster-McLean, C. | 135 | 135 | 135 | LUN | 135 | 135 |
| Grimes, D. | 100 | 100 | 100 | LUN | 100 | 100 |
| Mitchell, K. | 131 | 131 | 131 | LUN | 131 | 131 |
| Moyer, A. | 135 | 135 | 135 | LUN | 135 | 135 |
| Onunkwo, O. | 134 | 134 | 134 | LUN | 134 | 134 |
| Palmer, A. | TBD | 318 | 318 | LUN | 103 | 223 |
| Smith, L. | 134 | 134 | 134 | LUN | 134 | 134 |
| Ward, J. | 100 | 100 | 100 | LUN | 100 | 100 |
Administration
| Name | Extension |
|---|---|
| Seiji Ishiguro (Principal) | 186 |
| Elissa D'Souza (A-L) | 190 |
| Deborah Austring (M-Z) | 188 |
Support Staff
| Name | Extension |
|---|---|
| B. Carrie (ASAS) | 182 |
| C. Melissa (Guidance) | 126 |
| C. Laurie (SOAA) | 183 |
| M. Elizabeth (Lib Tech) | 215 |
| P. Chris (servicedesk@yrdsb.ca) | 370 |
| T. Patti (Budget) | 184 |
| Z. Cathy (STAR, Reception, Att.) | 180 |
Guidance
| Name | Extension |
|---|---|
| E. Morris (A-Hm) | 162 |
| Brad Young (Hn - Ma) | 163 |
| N. Wallace - Head of Guidance (Mb - Z) | 161 |
| R. Goverde (Positive Pathways Coach) | 204 |
| Z. MacIntosh (Social Worker) | |
| Student Success | 131 |
| T. Heshka - Lead Caretaker | 102 |
| Caretakers - Receiving | 164 |
| Daycare - Nancy (905) 836-0144) | 170 |